2025 QUICK 6 FOOTBALL SEASON IS HERE!
GOLDEN GREAT 7on7 QUALIFIER POOL PLAY SCHEDULE FOR SATURDAY - JANUARY 15TH, 2022
- 12U & HIGH SCHOOL (NO 14U FOR THIS EVENT) -
High School Division Schedule - Scoring updated after each game
TIME | FIELD 1 | FIELD 2 | FIELD 3 (GRASS) | |||||
9:45a | 12U GAME | 12U GAME | GSF 5 STAR | 16 | ||||
IN PROCESS | IN PROCESS | DB SELECT (A) | 29 | |||||
10:10a | 12U GAME | OPEN | GSF HEROES | 14 | ||||
IN PROCESS | DB-SELECT (B) | 15 | ||||||
10:35a | GAME-FIT | 22 | GSF 5 STAR | 10 | Hi Intensity 1 | 21 | ||
DB-SELECT (A) | 14 | LEGENDS BLK | 11 | KT MAFIA | 17 | |||
11:00a | NZON3 | 28 | GSF HEROES | 14 | Hi Intensity 2 | 19 | ||
DB-SELECT (B) | 03 | LEGENDS RED | 16 | UFUNCTIONAL | 11 | |||
11:25a | DB-SELECT (A) | 35 | KT MAFIA | 16 | LEGENDS BLK | 0 | ||
Hi Intensity 1 | 08 | GSF 5 STAR | 09 | GAME-FIT | 27 | |||
11:50a | DB-SELECT (B) | 24 | UFUNTIONAL | 22 | LEGENDS RED | 12 | ||
Hi Intensity 2 | 10 | GSF HEROES | 09 | NOZON3 | 32 | |||
12:15p | Hi Intensity 1 | 18 | GAME-FIT | 24 | OPEN | |||
LEGENDS BLK | 28 | KT MAFIA | 08 | |||||
12:40p | Hi Intensity 2 | 27 | NOZON3 | 22 | OPEN | |||
LEGENDS RED | 12 | UFUNCTIONAL | 08 |
BRACKET PLAY SCHEDULE - Scoring updated after each game
TIME | FIELD 1 | FIELD 2 | FIELD 3 (GRASS) | |||||
1:30p | #8 UFUNCTIONAL | 16 | #7 KT MAFIA | 24 | #5 HI INTENSITY 1 | 30 | ||
#9 LEGENDS RED | 18 | #10 LEGENDS BLK | 16 | #12 GSF 5 STAR | 23 | |||
2:00p | #1 NOZON3 | 35 | #2 DB-SELECT A | 20 | #6 DB-SELECT B | 35 | ||
#9 LEGENDS RED | 06 | #7 KT MAFIA | 15 | #11 GSF HEROES | 06 | |||
2:30p | #4 HI INTENSITY 2 | 05 | #3 GAME-FIT | 27 | OPEN | |||
#5 HI INTENSITY 1 | 14 | #6 DB-SELECT B | 06 | |||||
SEMI-FINAL | SEMI-FINAL |
|
||||||
3:00p | #1 NOZON3 | 34 | #2 DB-SELECT A | 24 | OPEN | |||
#4 Hi Intensity 1 | 16 | #3 GAME-FIT | 00 | |||||
3:30p | CHAMPIONSHIP | |||||||
NOZON3 | 27 | WINNER | ||||||
GAME-FIT | 16 | OPEN | ||||||
12U Division Schedule - Scoring updated after each game
TIME | FIELD 1 | FIELD 2 | FIELD 3 | ||||||
8:30a | WTE | 11 | DB-SELECT | 11 | |||||
Hi Intensity 1 | 9 | Hi Intensity 2 | 21 | ||||||
8:55a | Hi Intensity 1 | 13 | Hi Intensity 2 | 22 | |||||
DB-SELECT | 06 | WTE | 04 | ||||||
9:20a | WTE | 20 | Hi Intensity 1 | 14 | |||||
DB-SELECT | 13 | Hi Intensity 2 | 18 | ||||||
9:45a | #1 Hi Intensity 2 | 26 | #2 Hi Intensity 1 | 10 | |||||
#4 DB-SELECT | 18 | #3 WTE | 14 | ||||||
10:10a | Hi Intensity 2 | 31 | CHAMPION | ||||||
WTE | 03 |