LIVE SCOREBOARD
- SATURDAY - MARCH 22, 2025 -
EL CAMINO HIGH SCHOOL in SACRAMENTO
4300 El Camino Avenue - Sacramento, CA 95821
NOTE: Scoring updated after each round
(Note: For better viewing on your phone, please change your settings to "Desktop")
10U DIVISION - POOL PLAY & BRACKET PLAY
TIME | FIELD 1 (STADIUM) |
FIELD 2 (STADIUM) |
||||||
8:30a | LEGACY |
26 |
ELEVATE | 29 | ||||
BTLA | 12 | VENOM | 5 | |||||
8:55a | LEGACY | 2 | BTLA | 12 | ||||
ELEVATE | 38 | VENOM | 13 | |||||
9:20a | VENOM | 27 | ELEVATE | 42 | ||||
LEGACY | 23 | BTLA | 17 | |||||
10:00a | #1 ELEVATE | 37 | #2 LEGACY | 16 | ||||
# 4 TITANS | 16 | #3 VENOM | 21 | |||||
10:30a | ELEVATE | 21 | CHAMPIONS | |||||
VENOM | 15 |
NOTE:
12U DIVISION - POOL PLAY & BRACKET PLAY
TIME |
FIELD 1 (STADIUM) |
FIELD 2 (STADIUM) |
FIELD 3 (GRASS) |
FIELD 4 (GRASS) |
|||||||||||||
10:00a | 10U GAME | 10U GAME | DUCKS | 11 | LIBERTY | 0 | |||||||||||
IN PROGESS | IN PROGESS | ELEVATE | 19 | APEX | 34 | ||||||||||||
10:30a | 10U GAME | OPEN | HWY BOYZ | 24 | OUTLAWS | 3 | |||||||||||
IN PROGESS | LIKE DAT | 0 | DB-Select | 31 | |||||||||||||
11:00a | DUCKS | 17 | ELEVATE | 17 | HWY BOYZ | 24 | LIKE DAT | 8 | |||||||||
LIBERTY | 8 | APEX | 0 | OUTLAWS | 6 | DB-Select | 15 | ||||||||||
11:25a | DB-Select | 22 | OUTLAWS | 12 | APEX | 21 | LIBERTY | 11 | |||||||||
HWYBOYZ | 26 | LIKE DAT | 14 | DUCKS | 6 | ELEVATE | 12 | ||||||||||
12:00p | #1 HWY BOYZ | 0 | #2 DB-Select | 32 | #3 APEX | 0 | #4 ELEVATE | 0 | |||||||||
#8 LIBERTY | 0 | # 7 OUTLAWS | 0 | #6 LIKE DAT | 0 | #5 530 DUCKS | 0 | ||||||||||
12:30p | HWY BOYZ | 0 | DB-Select | 0 | |||||||||||||
#4 ELEVATE | 0 | #6 LIKE DAT | 0 | ||||||||||||||
1:00p | HWY 4 BOYZ | 25 | CHAMPIONS | ||||||||||||||
DB-Select | 16 |
14U DIVISION - POOL PLAY & BRACKET PLAY
TIME |
FIELD 1 (STADIUM) |
FIELD 2 (STADIUM) |
FIELD 3 (GRASS) |
FIELD 4 (GRASS) |
|||||||||||||
12:30p | 12U GAME | 12U GAME | CV ELITE | 32 | FLYBOYZ | 4 | |||||||||||
IN PROGESS | IN PROGESS | OUTLAWS GOLD | 6 | VENOM | 22 | ||||||||||||
1:00p | 12U GAME | OPEN | ADRENALINE | 16 | TITANS | 3 | |||||||||||
IN PROGESS | OUTLAWS DIAMOND | 16 | ELEVATE | 38 | |||||||||||||
1:30p | CV ELITE | 23 | OUTLAWS GOLD | 10 | ADRENALINE | 26 | OUTLAWS DIAMOND | 2 | |||||||||
FLYBOYZ | 5 | VENOM | 22 | TITANS | 4 | ELEVATE | 38 | ||||||||||
1:55p | ELEVATE | 27 | TITANS | 2 | VENOM | 23 | FLYBOYZ | 2 | |||||||||
ADRENALINE | 3 | OUTLAWS DIAMOND | 22 | CV ELITE | 12 | OUTLAWS GOLD | 28 | ||||||||||
2:20p | #1 ELEVATE | 0 | #2 CV ELITE | 0 | #3 VENOM | 0 | #4 ADRENALINE | 0 | |||||||||
#8 TITANS | 0 | FLYBOYZ | 0 | #6 OUTLAWS DIAMOND | 0 | #5 OUTLAWS GOLD | 0 | ||||||||||
3:00p | ELEVATE | 24 | CV ELITE | 17 | |||||||||||||
OUTLAWS GOLD | 12 | VENOM |
19 |
||||||||||||||
3:30p | ELEVATE | 23 | CHAMPIONS | ||||||||||||||
VENOM | 15 |
14U DIVISION - POOL PLAY & BRACKET PLAY
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||||||||
12:30p | #16 BALLERS | 24 | OPEN | ||||||||||||||
#17 WICK-FIT | 18 | OPEN | |||||||||||||||
1:00p | #15 WCP DAWGS | 11 | #14 GAME-FIT | 16 | |||||||||||||
1:30p | #23 GUNNER | 8 | #22 AD BLUE | 8 | #18 D1 5-STARS | 10 | #19 BRUIN ELITE | 17 | |||||||||
1:55p | #1 WCP IDK | 32 | #4 ROI MINT | 25 | #5 EFT | 25 | #8 BOMB SQUAD | 23 | |||||||||
#16 SAC BALLERS | 14 | #13 NC GRAFFITI | 36 | #12 TEAM 1FP | 2 | #9 NC ELITE | 14 | ||||||||||
2:30p | #1 SEED | 41 | #2 SEED | 26 | #3 SEED | #4 SEED | |||||||||||
#8 SEED | 9 | # 7 SEED | 3 | #6 SEED | #5 SEED | ||||||||||||
3:00p | SEMI | 0 | SEMI | 0 | |||||||||||||
0 | 0 | ||||||||||||||||
3:30p | 12U TITLE GAME | ||||||||||||||||
HIGH SCHOOL Division Schedule
TIME | FIELD 1 | FIELD 2 | FIELD 3 (GRASS) | |||||
1:00p | DB SELECT | 28 | LIKE DAT | 12 | ALL OUT | 06 | ||
GSF 5-STAR | 04 | RENEGADES | 23 | GAME-FIT | 21 | |||
1:25p | D1 BOUND | 32 | GSF 5-STAR | 17 | RENEGADES | 15 | ||
ALL OUT | 13 | GAME FIT | 23 | DB SELECT | 23 | |||
1:50p | RENEGADES | 14 | GAME-FIT | 17 | LIKE DAT | 10 | ||
GSF 5-STAR | 06 | D1 BOUND | 10 | DB SELECT | 33 | |||
2:15p | D1 BOUND | 19 | ALL OUT | 02 | OPEN | |||
LIKE DAT | 13 | DB SELECT | 32 | |||||
2:45p | #2 GAME-FIT | 28 | #3 D1 BOUND | 23 | #4 RENEGADES | 24 | ||
#7 ALL OUT | 02 | #6 GSF 5-STAR | 15 |
#5 LIKE DAT |
14 | |||
3:15p | #1 DB STANDARD | 38 | #2 GAME-FIT | 32 | ||||
#4 RENEGADES | 10 | #3 D1 BOUND | 08 | |||||
3:45p | #1 DB STANDARD | 19 | CHAMPIONS! | |||||
#2 GAME FIT | 18 |
18U DIVISION - FEBRUARY 23, 2025 | EL CAMINO HIGH SCHOOL
BRACKET PLAY - WIN AND STAY IN!
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||||||||
12:30p | #12 TEAM 1BP | 9 | #13 NC GRAFFITI | 38 | #16 BALLERS | 24 | OPEN | ||||||||||
#21 CVR | 8 | #20 AD BLACK | 4 | #17 WICK-FIT | 18 | OPEN | |||||||||||
1:00p | #10 NV PRIME | 17 | #11 TMP 209 | 26 | #15 WCP DAWGS | 11 | #14 GAME-FIT | 16 | |||||||||
#23 GUNNER | 8 | #22 AD BLUE | 8 | #18 D1 5-STARS | 10 | #19 BRUIN ELITE | 17 | ||||||||||
1:30p | #1 WCP IDK | 32 | #4 ROI MINT | 25 | #5 EFT | 25 | #8 BOMB SQUAD | 23 | |||||||||
#16 SAC BALLERS | 14 | #13 NC GRAFFITI | 36 | #12 TEAM 1FP | 2 | #9 NC ELITE | 14 | ||||||||||
2:00p | #2 AIRTIME | 14 | #3 DB-SELECT | 20 | #6 NATIVES | 19 | #7 BTA | 25 | |||||||||
#15 WC DAWGS | 6 | #19 BRUINE ELITE | 10 | #11 TMP 209 | 22 | # 10 NV PRIME | 2 | ||||||||||
2:30p | #1 WCP IDK | 41 | #5 EFT | 26 | |||||||||||||
# 8 BOMB SQUAD | 9 | # 13 NC GRAFITTI | 3 | ||||||||||||||
3:00p | #2 AIRTIME | 19 | #3 DB-SELECT | 24 | |||||||||||||
#7 BTA | 27 | #11 TMP 209 | 14 | ||||||||||||||
3:30p | #1 WCP IDK | 36 | #3 DB-SELECT | 8 | |||||||||||||
#5 EFT | 7 | #7 BTA | 25 | ||||||||||||||
4:00p | #1 WCP IDK | 31 | CHAMPIONS | ||||||||||||||
#7 BTA | 21 |
YOUTH 18U -
FEBRUARY 23, 2025
POOL PLAY
TIME | STADIUM 1 | STADIUM 2 | GRASS 1 | GRASS 2 | |||||||
8:30a | airtime | 22 |
GUNNER |
2 | GAME-FIT | 22 | C.V.R. | 0 | |||
EFT | 12 | NC ELITE | 36 | BALLERS | 7 | WCP IDK | 33 | ||||
8:55a | BIG DAWGS | 2 | TEAM 1FP | 26 | ROI MINT | 16 | BTA | 41 | |||
TMP 209 | 29 | NB NATIVES | 20 | NV PRIME | 17 | ADRENALINE (BLUE) | 6 | ||||
9:20a | BRUIN ELITE | 10 | WICK-FIT | 12 | DB-SELECT | 26 | D1 5-STARS | 24 | |||
BOMB SQUAD | 15 | NC GRAFFITI | 24 | NB NATIVES | 9 | ADRENALINE (BLACK) | 18 | ||||
9:45a | AIRTIME | 45 | EFT | 31 | GAME-FIT | 25 | SAC BALLERS | 12 | |||
GUNNER | 0 | NC ELITE | 16 | C.V.R. | 17 | WCP IDK | 25 | ||||
10:10a | BIG DAWGS | 20 | TMP | 13 | ROI MINT | 24 | NV PRIME | 29 | |||
TEAM 1FP | 16 | NB NATIVES | 16 | BTA | 11 | ADRENALINE (BLUE) | 2 | ||||
10:35a | BRUIN ELITE | 14 | BOMB SQUAD | 24 | DB-SELECT | 22 | BIG DAWGS | 2 | |||
WICK-FIT | 15 | NC GRAFITTI | 17 | D1 5-STAR | 6 | ADRENALINE (BLACK) | 30 | ||||
11:00a | C.V.R. | 11 | WCP IDK | 48 | NC ELITE | 6 | GUNNER | 2 | |||
SAC BALLERS | 21 | GAME-FIT | 0 | AIRTIME | 24 | EFT | 30 | ||||
11:25a | BTA | 10 | ADRENALINE (BLUE) | 0 | NA NATIVES | 28 | TEAM 1FP | 14 | |||
NV PRIME | 11 | ROI MINT | 45 | BIG DAWGS | 2 | TMP 209 | 14 | ||||
11:50a | D1 5 STAR | 6 | ADRENALINE (BLACK) | 9 | NC GRAFFITI | 25 | WICK-FIT | 10 | |||
WCP IDK | 36 | DB SELECT | 37 | BRUIN ELITE | 10 | BOMB SQUAD | 20 |
2By 18U POOL PLAY
SCHEDULE
TIME | FIELD 1 | FIELD 2 | ||||||
11:00a | CFA BLACK |
18 |
WC PREPS | 16 | ||||
PANTHERS | 13 | 530 LIKE THAT | 25 | |||||
11:25a | NB NATIVES | 6 | CFA BLUE | 5 | ||||
BOMB SQUAD | 24 | CVR | 14 | |||||
11:50a | CFA BLACK | 2 | PANTHERS | 6 | ||||
WC PREPS | 30 | 530 LIKE THAT | 23 | |||||
12:15p | NB NATIVES | 18 | BOMB SQUAD | 16 | ||||
CFA BLUE | 8 | CVR | 4 | |||||
12:40p | WC PREPS | 19 | 530 LIKE THAT | 6 | ||||
PANTHERS | 19 | CFA BLACK | 15 | |||||
1:05p | CFA BLUE | 7 | CVR | 21 | ||||
BOMB SQUAD | 24 | NB NATIVES | 6 | |||||
1:20p | #3 530 LIKE THAT | 16 | #4 CVR | 15 | ||||
#6 CFA BLACK | 7 | #5 PANTHERS | 7 | |||||
1:50p | #1 WC PREPS | 20 | #2 BOMB SQUAD | 28 | ||||
#8 CFA BLUE | 8 | #7 NATIVES | 2 | |||||
2:20p | WC PREPS | 23 | BOMB SQUAD | 15 | ||||
530 LIKE THAT | 13 | CVR | 10 | |||||
2:50p | WC PREPS | 17 | CHAMPIONS. | |||||
BOMB SQUAD | 6 |
NOTE:
YOUTH 18U -
FEBRUARY 23, 2025 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
8:30a | airtime | 0 |
GUNNER |
0 | GAME-FIT | 0 | C.V.R. | 0 | |||
EFT | 0 | NC ELITE | 0 | BALLERS | 0 | WCP IDK | 0 | ||||
8:55a | BIG DAWGS | 0 | TEAM 1FP | 0 | ROI MINT | 0 | BTA | 0 | |||
TMP 209 | 0 | NB NATIVES | 0 | NV PRIME | 0 | ADRENALINE (BLACK) | 0 | ||||
9:20a | BRUIN ELITE | 0 | WICK-FIT | 0 | DB-SELECT | 0 | D1 5-STARS | 0 | |||
BOMB SQUAD | 0 | NC GRAFFITI | 0 | GSF ***** | 0 | ADRENALINE (BLUE) | 0 | ||||
9:45a | AIRTIME | 0 | EFT | 0 | GAME-FIT | 0 | SAC BALLERS | 0 | |||
GUNNER | 0 | NC ELITE | 0 | C.V.R. | 0 | WCP IDK | 0 | ||||
10:10a | BIG DAWGS | 0 | TMP | 0 | ROI MINT | 0 | NV PRIME | 0 | |||
TEAM 1FP | 0 | NB NATIVES | 0 | BTA | 0 | ADRENALINE (BLUE) | 0 | ||||
10:35a | BRUIN ELITE | 0 | BOMB SQUAD | 0 | DB-SELECT | GSF ***** | 0 | ||||
WICK-FIT | 0 | NC GRAFITTI | 0 | D1 5-STAR | ADRENALINE (BLACK) | 0 | |||||
11:00a | C.V.R. | 0 | WCP IDK | 0 | NC ELITE | 0 | GUNNER | 0 | |||
SAC BALLERS | 0 | GAME-FIT | 0 | AIRTIME | 0 | EFT | 0 | ||||
11:25a | BTA | 0 | ADRENALINE (BLUE) | 0 | NA NATIVES | 0 | TEAM 1FP | 0 | |||
NV PRIME | 0 | ROI MINT | 0 | BIG DAWGS | 0 | TMP 209 | 0 | ||||
11:50a | D1 5 STAR | ADRENALINE (BLACK) | NC GRAFFITI | WICK-FIT | 0 | ||||||
GSF ***** | DB SELECT | BRUIN ELITE | BOMB SQUAD | 0 |
YOUTH 10U -
FEBRUARY 10, 2024 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
8:30a | ELEVATE | 14 |
GBGB |
29 | 510 AIRSHO | 12 | 209 TMP | 14 | |||
CREEK FUTURE | 8 | NB NATIVES | 6 | AP WAY 10U | 20 | CREEK select | 7 | ||||
8:55a | CREEK FUTURE | 9 | CREEK SELECT | 3 | GBGB | 4 | 209 TMP | 6 | |||
NB NATIVES | 8 | AP WAY 10U | 20 | ELEVATE | 15 | 510 AIRSHO | 14 | ||||
9:20a | CREEK SELECT | 7 | 209 TMP | 15 | CREEK FUTURE | 5 | NB NATIVES | 0 | |||
510 AIRSHO | 14 | AP WAY 10U | 15 | GBGB | 15 | ELEVATE | 26 | ||||
9:45a | |||||||||||
10:10a | #1 ELEVATE | 27 | #2 AP WAY | 29 | #3 GBGB | 12 | #4 209 TMP | 16 | |||
#8 NATIVES | 0 | #7 CREEK FUTURE | 2 | #6 CREEK SELECT | 14 | #5 510 AIR SHO | 8 | ||||
10:35a | ELEVATE | 12 | AP WAY | 6 | |||||||
209 TMP | 18 | CREEK SELECT | 15 | ||||||||
11:00a | 209 TMP | 20 | |||||||||
CREEK SELECT | 2 | ||||||||||
11:25a | |||||||||||
I | |||||||||||
11:50a | |||||||||||
YOUTH 12U - FEBRUARY 10, 2024 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
10:30a | GAME IN PROGRESS |
GAME IN PROGRESS |
510 AIRSHO | 8 | cb exclusive | 11 | |||||
BLUE ELITE DOM | 26 | elevate | 12 | ||||||||
11:00 a | GAME IN PROGRESS | GAME IN PROGRESS | AP WAY 12U | 12 | YOUNG BULLS | 28 | |||||
ACTIVATED | 14 | NB NATIVES | 2 | ||||||||
11:30 a | CB EXCLUSIVE | 6 | BLUE ELITE DOM | 34 | NORTH COAST | 8 | AP WAY 12U | 2 | |||
510 AIRSHO | 24 | ELEVATE | 2 | CREEK ELITE | 19 | YOUNG BULLS | 12 | ||||
11:55 a | NB NATIVES | 11 | CREEK ELITE | 25 | ELEVATE | 15 | BLUE ELITE DOM | 42 | |||
NORTH COAST | 25 | YOUNG BULLS | 8 | 510 AIRSHO | 15 | ACTIVATED | 2 | ||||
12:20 p | NORTH COAST | 20 | ACTIVATED | 16 | CREEK ELITE | OPEN | |||||
AP WAY 12U | 21 | CB EXLUSIVE | 10 | NB NATIVES | |||||||
12:50 p | #8 CB EXCLUSIVE | 2 | #7 ACTIVATED | 25 | OPEN | OPEN | |||||
#9 ELEVATE | 21 | #10 NATIVES | 0 | ||||||||
1:20 p | #1 BLUE ELITE DOM | 28 | #2 CREEK ELITE | 23 | #3 NORTH COAST | 23 | #4 YOUNG BULLS | 13 | |||
ELEVATE | 2 | ACTIVATED | 10 | #6 AP WAY | 12 | #5 510 AIRSHO | 26 | ||||
1:50 p | BLUE ELITE DOM | 24 | CREEK ELITE | 26 | |||||||
510 AIRSHO | 17 | NORTH COAST | 16 | ||||||||
2:20 p | BLUE ELITE DOM | ||||||||||
CREEK ELITE |
Guy YOUTH
14U - FEBRUARY 10, 2024 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
1:50 p | GAME IN PROGRESS | GAME IN PROGRESS | LEGION ELITE |
20 |
VENOM | 25 | |||||
AP WAY 14U | 14 | ELEVATE | 6 | ||||||||
2:20 p | GAME IN PROGRESS | GAME IN PROGRESS | BOMB SQUAD | 15 | 530 LIKE THAT | 17 | |||||
NB NATIVES | 7 | GBGB | 8 | ||||||||
2:50 p | AP WAY 14U | 16 | VENOM | 35 | BOMB SQUAD | 11 | NB NATIVES | 12 | |||
ELEVATE | 31 | LEGION ELITE | 0 | 530 LIKE THAT | 25 | GBGB | 14 | ||||
3:20 p | GBGB | 24 | 530 LIKE THAT | 20 | ELEVATE | 10 | AP WAY 14U | 18 | |||
BOMB SQUAD | 0 | NB NATIVES | 10 | LEGION ELITE | 22 | VENOM | 10 | ||||
3:45 p | #1 VENOM | 33 | #530 LIKE THAT | 28 | #3 AP WAY | 20 | #4 ELEVATE | 13 | |||
#8 BOMB SQUAD | 6 | #7 NATIVES | 14 | #6 LEGION | 4 | #5 GBGB | 14 | ||||
4:15 p | VENOM | 20 | 530 LIKE THAT | 17 | |||||||
ELEVATE | 24 | AP WAY | 23 | ||||||||
4:45 P |
AP WAY |
25 | |||||||||
ELEVATE | 22 |
YOUTH 12U - FEBRUARY 25, 2023 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
8:30a |
Express 12u |
23 | LEGION | 18 | CS WARRIORS | NC PUPS | 7 | ||||
CS SUPREME |
8 | 2G SPORTS | 4 | GBGB (12U) | NATIVES-BLK | 8 | |||||
9:00a | GBGB (12U) | 17 | CS WARRIORS | 20 | CS SUPREME | 22 | LEGION | 14 | |||
NATIVES-BLK | 14 | NC PUPS | 2 | 2G SPORTS | 5 | EXPRESS 12U | 12 | ||||
9:30a | GBGB (12U) | 21 | 2G SPORTS | 15 | OPEN | OPEN | |||||
NC PUPS | 22 | Express 12 | 6 | ||||||||
10:00a | LEGION | 26 | NATIVES-BLK | 21 | OPEN | OPEN | |||||
CS SUPREME |
4 | CS WARRIORS | 5 | ||||||||
10:30a | #1 LEGION | 30 | #2 GBGB | 16 | #3 NATIVES | 25 | #4 EXPRESS | 31 | |||
#8 2G SPORTS | 8 | #7 NC PUPS | 17 | #6 SUPREME | 8 | #5 WARRIORS | 2 | ||||
11:00a | #1 LEGION | 30 | #5 WARRIORS | 21 | |||||||
#3 NATIVES |
2 | #7 NC PUPS | 8 | ||||||||
11:30a | LEGION | 18 | CHAMPIONS | ||||||||
WARRIORS | 14 | ||||||||||
14U - FEBRUARY 25, 2023 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
11:30a |
12U GAME |
||||||||||
IN PROCESS |
|||||||||||
12:00p | BTA | 22 | BD PREP | 17 | GBGB 14U | 6 | RAVENS | 2 | |||
EXPRESS 14U | 10 | 2G SPORTS 14U | 14 | BRUIN ELITE | 7 | NATIVES 14U | 32 | ||||
12:30p | GBGB 14U | 33 | BRUIN ELITE | 10 | BTA | 12 | EXPRESS 14U | 16 | |||
RAVENS | 2 | NATIVES 14U | 17 | BD PREP | 16 | 2G SPORTS 14U | 23 | ||||
1:00p | 2G SPORTS 14U | 10 | BD PREP | 25 | OPEN | OPEN | |||||
BTA | 18 | EXPRESS 14U | 6 | ||||||||
1:30p | NATIVES 14U | 18 | RAVENS | 2 | OPEN | OPEN | |||||
GBGB 14U | 15 | BRUIN ELITE | 29 | ||||||||
|
|||||||||||
2:00p | #1 NATIVES | 28 | #2 BD PREP | 28 | #3 GBGB | 26 | #4 BTA | 6 | |||
#8 RAVENS | 10 | #7 EXPRESS | 14 | #6 BRUIN ELITE | 6 | #5 2G SPORTS | 37 | ||||
2:30p | NATIVES | 35 | BD PREP | 29 | OPEN | OPEN | |||||
2G SPORTS |
6 | GBGB | 111 | ||||||||
3:00p | BD PREP | 15 | OPEN | OPEN | |||||||
2G SPORTS | 17 | CHAMPIONS | |||||||||
GOLDEN GREAT CHAMPIONSHIP SCOREBOARD
APRIL 10, 2022 - EL CAMINO HIGH SCHOOL in SACRAMENTO
NOTE: Scoring updated after each round
YOUTH 12U - FEBRUARY 25, 2023 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
8:30a |
Express 12u |
LEGION | CS WARRIORS | NC PUPS | |||||||
CS SUPREME |
2G SPORTS | GBGB (12U) | NATIVES-BLK | ||||||||
9:00a | GBGB (12U) | CS WARRIORS | CS SUPREME | LEGION | |||||||
NATIVES-BLK | NC PUPS | 2G SPORTS | EXPRESS 12U | ||||||||
9:30a | GBGB (12U) | 2G SPORTS | OPEN | OPEN | |||||||
NC PUPS | Express 12 | ||||||||||
10:00a | LEGION | NATIVES-BLK | OPEN | OPEN | |||||||
CS SUPREME |
CS WARRIORS | ||||||||||
10:30a | #1 SEED | #2 SEED | #3 SEED | #4 SEED | |||||||
#8 SEED | #7 SEED | #6 SEED | #5 SEED | ||||||||
11:00a | 12U SEMIS | 12U SEMIS | |||||||||
|
|||||||||||
11:30a | 12U CHAMPIONSHIP | 14U GAME | 14U GAME | ||||||||
IN PROCESS | IN PROCESS | ||||||||||
12:00p | 14U GAME IN PROCESS |
14U GAME IN PROCESS |
|||||||||
14U - FEBRUARY 25, 2023 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
12:30p | GBGB 14U | 2G SPORTS | RAVENS | BD PREP | |||||||
EXPRESS 14U | BTA | NATIVES 14U | N. COAST JR | ||||||||
1:00p | NATIVES 14U | BRUIN ELITE | 2G SPORTS | RAVENS | |||||||
BD PREP | N. COAST JR | EXPRESS 14U | BTA | ||||||||
1:30p | RAVENS | GBGB 14U | OPEN | OPEN | |||||||
BRUIN ELITE | BTA | ||||||||||
|
|||||||||||
2:00p | #8 SEED | OPEN | OPEN | OPEN | |||||||
#9 SEED | |||||||||||
2:30p | #1 SEED | #2 SEED | #3 SEED | #4 SEED | |||||||
#8/9 SEED |
#7 SEED | #6 SEED | #5 SEED | ||||||||
3:00p | 14U SEMIS | 14U SEMIS | OPEN | OPEN | |||||||
3:30p | 14U CHAMPIONSHIP | ||||||||||
EVENT LOCATION
Schedule subject to change
HIGH SCHOOL Division Schedule
TIME | FIELD 1 | FIELD 2 | FIELD 3 (GRASS) | |||||
1:00p | DB SELECT | 28 | LIKE DAT | 12 | ALL OUT | 06 | ||
GSF 5-STAR | 04 | RENEGADES | 23 | GAME-FIT | 21 | |||
1:25p | D1 BOUND | 32 | GSF 5-STAR | 17 | RENEGADES | 15 | ||
ALL OUT | 13 | GAME FIT | 23 | DB SELECT | 23 | |||
1:50p | RENEGADES | 14 | GAME-FIT | 17 | LIKE DAT | 10 | ||
GSF 5-STAR | 06 | D1 BOUND | 10 | DB SELECT | 33 | |||
2:15p | D1 BOUND | 19 | ALL OUT | 02 | OPEN | |||
LIKE DAT | 13 | DB SELECT | 32 | |||||
2:45p | #2 GAME-FIT | 28 | #3 D1 BOUND | 23 | #4 RENEGADES | 24 | ||
#7 ALL OUT | 02 | #6 GSF 5-STAR | 15 |
#5 LIKE DAT |
14 | |||
3:15p | #1 DB STANDARD | 38 | #2 GAME-FIT | 32 | ||||
#4 RENEGADES | 10 | #3 D1 BOUND | 08 | |||||
3:45p | #1 DB STANDARD | 19 | CHAMPIONS! | |||||
#2 GAME FIT | 18 |
YOUTH 12U - FEBRUARY 25, 2023 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
8:30a |
NATIVES-BLK |
Express 12u | CS WARRIORS | NC PUPS | |||||||
CS SUPREME |
2G SPORTS | GBGB (12U) | NATIVES-RED | ||||||||
9:00a | LEGION | CS WARRIORS | CS SUPREME | 2G SPORTS | |||||||
NATIVES RED | NC PUPS | EXPRESS 12U | NATIVES-BLK | ||||||||
9:30a | GBGB (12U) | NATIVE-RED | 2G SPORTS | NATIVES-BLK | |||||||
NC PUPS | CS WARRIORS | CS SUPREME | LEGION | ||||||||
10:00a | LEGION | Express 12u | OPEN | OPEN | |||||||
GBGB (12U) | NATIVES-BLK | ||||||||||
10:30a | #8 SEED | OPEN | OPEN | OPEN | |||||||
#9 SEED | |||||||||||
11:00a | #1 SEED | #2 SEED | #3 SEED | #4 SEED | |||||||
#8/9 SEED |
#7 SEED | #6 SEED | #5 SEED | ||||||||
11:30a | 12U SEMIS | 12U SEMIS | 14U GAME | 14U GAME | |||||||
IN PROCESS | IN PROCESS | ||||||||||
12:00p | 12U CHAMPIONSHIP | OPEN | 14U GAME IN PROCESS |
14U GAME IN PROCESS |
|||||||
OPEN |
14U - FEBRUARY 25, 2023 | EL CAMINO HIGH SCHOOL
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
11:30a |
12U GAME |
12U GAME | BTA | GBGB 14U | |||||||
IN PROCESS |
IN PROCESS | EXPRESS 14U | 2G SPORTS 14U | ||||||||
12:00p | 12U GAME | OPEN | BD PREP | N. COAST JR | |||||||
IN PROCESS | ON THIS FIELD | BRUIN ELITE | NATIVES 14U | ||||||||
12:30p | GBGB 14U | 2G SPORTS | RAVENS | BD PREP | |||||||
EXPRESS 14U | BTA | NATIVES 14U | N. COAST JR | ||||||||
1:00p | NATIVES 14U | BRUIN ELITE | 2G SPORTS | RAVENS | |||||||
BD PREP | N. COAST JR | EXPRESS 14U | BTA | ||||||||
1:30p | RAVENS | GBGB 14U | |||||||||
BRUIN ELITE | BTA | ||||||||||
|
|||||||||||
2:00p | #8 SEED | OPEN | OPEN | OPEN | |||||||
#9 SEED | |||||||||||
2:30p | #1 SEED | #2 SEED | #3 SEED | #4 SEED | |||||||
#8/9 SEED |
#7 SEED | #6 SEED | #5 SEED | ||||||||
3:00p | 14U SEMIS | 14U SEMIS | OPEN | OPEN | |||||||
3:30p | 14U CHAMPIONSHIP | ||||||||||
YOUTH 12U & 14U Division
TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |||||||
9:00a |
DB SOLDIERS |
16 | BALLERS 12U | 06 | DB CULTURE | 11 | BTA JR | 12 | |||
WTE |
19 | D1 BOUND | 19 | BALLERS 14U | 9 | CANES | 04 | ||||
9:25a | WTE | 10 | BALLERS 14U | 24 | TOP DAWGS | 15 | ADRENALINE | 00 | |||
BALLERS 12U | 04 | BTA JR | 06 | DB SOLDIERS | 08 | DB CULTURE | 31 | ||||
9:50a | D1 BOUND | 22 | CANES | 19 | BALLERS 12U | 14 | BTA JR | 13 | |||
TOP DAWGS | 23 | ADRENALINE | 09 | DB SOLDIERS | 12 | DB CULTURE | 12 | ||||
10:15a | CANES | 08 | ADRENALINE | 07 | D1 BOUND | 20 | TOP DAWGS | 16 | |||
DB CULTURE | 26 | BALLERS 14U | 36 | DB SOLDIERS | 14 | WTE | 19 | ||||
